| Cat. No. | Unit | Price | Quantity |
|---|---|---|---|
| HLE1441929-01 | ce | Inquiry |
|
| Horizontal Specimen Feed | 28mm |
| Illumination | LED - White |
| Microtome Specifications Section Thickness Range | 0.5µm to 100µm |
| Sample Preparation Position | 24 Positions |
| Section Thickness Selection | 0.5 to 2µm in 0.5µm Steps / 2 to 20µm in 1.0µm Steps / 20 to 50µm in 2.0µm Steps |
| Size | 26.75"Wx23-5/8"Dx43.75"H |
| Temperature Range | 0°C to -35°C |
| Trimming Thickness Setting Range | 0.5 to 300µm |
| Type | Semi-Automatic Cryostat |
| Vertical Stroke | 59mm |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.