SaiPress® PVDF Sterilizing-grade Hydrophilic Cartridge Filter
| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| FCM1530441-01 | Filter Size: 5inch, Membrane Pore Size: 0.45μm, Sealing Ring: Silicone | 1 per package | Inquiry |
|
| FCM1530441-02 | Filter Size: 5inch, Membrane Pore Size: 0.45μm, Sealing Ring: EPDM | 1 per package | Inquiry |
|
| FCM1530441-03 | Filter Size: 5inch, Membrane Pore Size: 0.45μm, Sealing Ring: FKM | 1 per package | Inquiry |
|
| FCM1530441-04 | Filter Size: 5inch, Membrane Pore Size: 0.45+0.22μm, Sealing Ring: Silicone | 1 per package | Inquiry |
|
| FCM1530441-05 | Filter Size: 5inch, Membrane Pore Size: 0.45+0.22μm, Sealing Ring: EPDM | 1 per package | Inquiry |
|
| FCM1530441-06 | Filter Size: 5inch, Membrane Pore Size: 0.45+0.22μm, Sealing Ring: FKM | 1 per package | Inquiry |
|
| FCM1530441-07 | Filter Size: 10inch, Membrane Pore Size: 0.45μm, Sealing Ring: Silicone | 1 per package | Inquiry |
|
| FCM1530441-08 | Filter Size: 10inch, Membrane Pore Size: 0.45μm, Sealing Ring: EPDM | 1 per package | Inquiry |
|
| FCM1530441-09 | Filter Size: 10inch, Membrane Pore Size: 0.45μm, Sealing Ring: FKM | 1 per package | Inquiry |
|
| FCM1530441-10 | Filter Size: 10inch, Membrane Pore Size: 0.45+0.22μm, Sealing Ring: Silicone | 1 per package | Inquiry |
|
| FCM1530441-11 | Filter Size: 10inch, Membrane Pore Size: 0.45+0.22μm, Sealing Ring: EPDM | 1 per package | Inquiry |
|
| FCM1530441-12 | Filter Size: 10inch, Membrane Pore Size: 0.45+0.22μm, Sealing Ring: FKM | 1 per package | Inquiry |
|
| FCM1530441-13 | Filter Size: 20inch, Membrane Pore Size: 0.45μm, Sealing Ring: Silicone | 1 per package | Inquiry |
|
| FCM1530441-14 | Filter Size: 20inch, Membrane Pore Size: 0.45μm, Sealing Ring: EPDM | 1 per package | Inquiry |
|
| FCM1530441-15 | Filter Size: 20inch, Membrane Pore Size: 0.45μm, Sealing Ring: FKM | 1 per package | Inquiry |
|
| FCM1530441-16 | Filter Size: 20inch, Membrane Pore Size: 0.45+0.22μm, Sealing Ring: Silicone | 1 per package | Inquiry |
|
| FCM1530441-17 | Filter Size: 20inch, Membrane Pore Size: 0.45+0.22μm, Sealing Ring: EPDM | 1 per package | Inquiry |
|
| FCM1530441-18 | Filter Size: 20inch, Membrane Pore Size: 0.45+0.22μm, Sealing Ring: FKM | 1 per package | Inquiry |
|
| FCM1530441-19 | Filter Size: 30inch, Membrane Pore Size: 0.45μm, Sealing Ring: Silicone | 1 per package | Inquiry |
|
| FCM1530441-20 | Filter Size: 30inch, Membrane Pore Size: 0.45μm, Sealing Ring: EPDM | 1 per package | Inquiry |
|
| FCM1530441-21 | Filter Size: 30inch, Membrane Pore Size: 0.45μm, Sealing Ring: FKM | 1 per package | Inquiry |
|
| FCM1530441-22 | Filter Size: 30inch, Membrane Pore Size: 0.45+0.22μm, Sealing Ring: Silicone | 1 per package | Inquiry |
|
| FCM1530441-23 | Filter Size: 30inch, Membrane Pore Size: 0.45+0.22μm, Sealing Ring: EPDM | 1 per package | Inquiry |
|
| FCM1530441-24 | Filter Size: 30inch, Membrane Pore Size: 0.45+0.22μm, Sealing Ring: FKM | 1 per package | Inquiry |
|
Product Description
Product Description
Saipress® PVDF sterilizing-grade hydrophilic filter is suitable for sterile filtration of various biopharmaceutical products. It is made of PVDF membrane with symmetric pore structure, uniform hydrophilicity, high porosity, and extremely low protein adsorption.
Product Features
• High porosity, extremely low protein adsorption
• Low extractables and broad chemical compatibility
• 100% integrity test ensures sterilization efficacy
Product applications
• Filtration of sterile APIs and ophthalmic preparations
• Filtration of Small Volume Parenterals (SVP) and Large Volume Parenterals (LVP)
• Filtration of high-purity chemicals, intermediates, strong acid and oxidizing liquids
• Filtration of vaccines, biologics, blood products
Available Connector Type:
• 226 connectors
• 222 connectors
Product Features
• High porosity, extremely low protein adsorption
• Low extractables and broad chemical compatibility
• 100% integrity test ensures sterilization efficacy
Product applications
• Filtration of sterile APIs and ophthalmic preparations
• Filtration of Small Volume Parenterals (SVP) and Large Volume Parenterals (LVP)
• Filtration of high-purity chemicals, intermediates, strong acid and oxidizing liquids
• Filtration of vaccines, biologics, blood products
Available Connector Type:
• 226 connectors
• 222 connectors
More Details
Product Details
Product Type
Sterilization Filtration Solution
Specifications
Filter membrane: PVDF
Supporting layer: Polypropylene
Housing: Polypropylene
Central core: Polypropylene
Filter membrane: PVDF
Supporting layer: Polypropylene
Housing: Polypropylene
Central core: Polypropylene
Connector: Polypropylene
O-ring: Silicone/EPDM/FKM
Outer Diameter: 69 mm
Inner Diameter: 33 mm
Length: 5 - 40 inch
Effective filtration area (m²): Single layer: 0.65m²/10inch;Double layer: 0.55m²/10inch
Forward: 5.2 bar @ 25°C,2.7 bar @ 80°C
Reverse: 2.1 bar @ 25°C
SIP Sterilization method: 124°C, 30min, 30 times; 134°C, 20min, 30 times
Autoclave Sterilization method: 124°C, 30min, 30 times; 134°C, 20min, 30 times
Quality Control:
• ISO 9001: 2015 Quality Management System;
• 100% integrity testing;
• Full traceability of filter;
• All materials comply with CFR 21 requirements;
• Validated bacterial retention efficiency"
Supporting layer: Polypropylene
Housing: Polypropylene
Central core: Polypropylene
Filter membrane: PVDF
Supporting layer: Polypropylene
Housing: Polypropylene
Central core: Polypropylene
Connector: Polypropylene
O-ring: Silicone/EPDM/FKM
Outer Diameter: 69 mm
Inner Diameter: 33 mm
Length: 5 - 40 inch
Effective filtration area (m²): Single layer: 0.65m²/10inch;Double layer: 0.55m²/10inch
Forward: 5.2 bar @ 25°C,2.7 bar @ 80°C
Reverse: 2.1 bar @ 25°C
SIP Sterilization method: 124°C, 30min, 30 times; 134°C, 20min, 30 times
Autoclave Sterilization method: 124°C, 30min, 30 times; 134°C, 20min, 30 times
Quality Control:
• ISO 9001: 2015 Quality Management System;
• 100% integrity testing;
• Full traceability of filter;
• All materials comply with CFR 21 requirements;
• Validated bacterial retention efficiency"
Related Products
Online Inquiry
Note: If you don't receive our verification email, do the following:
- Confirm that you entered your email address correctly.
- Check if the email is in your spam or junk folder.
- Or you may contact us at .