| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| FCM1504310-01 | Filter Medium: PP | each | Inquiry |
|
| Filter Medium | PP |
| Diversion Layer | PP |
| Core/Cage/End Cap | PP |
| Max. Operating Temperature | 80°C |
| Design Pressure | 0.9Mpa (9.0bar) |
| Max. Operation Pressure Differential (20°C) | 0.5Mpa (5.0bar) |

| Series | Membrane | Length | Micron Rating | O-Ring |
| RK127-P | HC HC | 10 10 inch | 1500 15µm | E EPDM |
| 20 20 inch | 2000 20µm | |||
| 3000 30µm | ||||
| 3500 35µm | ||||
| 4000 40µm | ||||
| 5000 50µm | ||||
| 6000 60µm | ||||
| 7000 70µm | ||||
| 7500 75µm | ||||
| 8000 80µm | ||||
| 9000 90µm | ||||
| 100H 100µm | ||||
| 125H 125µm | ||||
| 150H 150µm | ||||
| 200H 200µm | ||||
| 250H 250µm | ||||
| 300H 300µm | ||||
| D Customization |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.