Cat. No. | Description | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
---|---|---|---|---|---|---|
CAD1401572-01 | standard configured for 2 tube types with the same cap color | 462 x 488 x 470 mm | Recapper for Screw Cap Tubes Sigma96 (Micronic TRE) | Each | Inquiry |
|
CAD1401572-02 | standard configured for 2 tube types with the same cap color | 462 x 488 x 470 mm | Recapper for Screw Cap Tubes Sigma96 (Micronic TRE IG) | Each | Inquiry |
|
CAD1401572-03 | standard configured for 2 tube types with the same cap color | 462 x 488 x 470 mm | Recapper for Screw Cap Tubes Sigma96 (Micronic TRI) | Each | Inquiry |
|
CAD1401572-04 | standard configured for 2 tube types with the same cap color | 462 x 488 x 470 mm | Recapper for Screw Cap Tubes Sigma96 (Matrix TRI) | Each | Inquiry |
|
CAD1401572-05 | standard configured for 2 tube types with the same cap color | 462 x 488 x 470 mm | Recapper for Screw Cap Tubes Sigma96 (Micronic 2.00ml TRE) | Each | Inquiry |
|
CAD1401572-06 | standard configured for 2 tube types with the same cap color | 462 x 488 x 470 mm | Recapper for Screw Cap Tubes Sigma96 (Micronic 2.00ml TRI) | Each | Inquiry |
|
CAD1401572-07 | standard configured for 2 tube types with the same cap color | 462 x 488 x 470 mm | Recapper for Screw Cap Tubes Sigma96 (Novitain TRI) | Each | Inquiry |
|
CAD1401572-08 | standard configured for 2 tube types with the same cap color | 462 x 488 x 470 mm | Recapper for Screw Cap Tubes Sigma96 (Novitain TRE) | Each | Inquiry |
|
CAD1401572-09 | standard configured for 2 tube types with the same cap color | 462 x 488 x 470 mm | Recapper for Screw Cap Tubes Sigma48 (Micronic TRE) | Each | Inquiry |
|
CAD1401572-10 | standard configured for 2 tube types with the same cap color | 462 x 488 x 470 mm | Recapper for Screw Cap Tubes Sigma48 (Micronic TRI) | Each | Inquiry |
|
CAD1401572-11 | standard configured for 2 tube types with the same cap color | 462 x 488 x 470 mm | Recapper for Screw Cap Tubes Sigma48 (Azenta TRE) | Each | Inquiry |
|
CAD1401572-12 | standard configured for 2 tube types with the same cap color | 462 x 488 x 470 mm | Recapper for Screw Cap Tubes Sigma96 (Azenta TRE) | Each | Inquiry |
|
CAD1401572-13 | standard configured for 2 tube types with the same cap color | 462 x 488 x 470 mm | Recapper for Screw Cap Tubes Sigma24 (Micronic TRE) | Each | Inquiry |
|
CAD1401572-14 | standard configured for 2 tube types with the same cap color | 462 x 488 x 470 mm | Recapper for Screw Cap Tubes Sigma24 (Micronic TRI) | Each | Inquiry |
|
CAD1401572-15 | standard configured for 2 tube types with the same cap color | 462 x 488 x 470 mm | Recapper for Screw Cap Tubes Sigma24 (LVL TRE) | Each | Inquiry |
|
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.