| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| FCM1504399-01 | Various combinations of pore size, connections, inlet/outlet and sterilization option are available. Please refer to the specification sheet for parameter information. | each | Inquiry |
|
| Brand | Filter Brand | BriScale® A50 |
| Membrane Brand | Purcise® SLE | |
| Materials | Membrane | Hydrophilic Polyethersulfone(PES) |
| Support | Polypropylene(PP) | |
| Core/Cage/End Cap | Polypropylene(PP) | |
| Capsule Shell | Polypropylene(PP) | |
| Physical Properties | Pore Size | 0.45+0.2 μm |
| Filtration Area | 20 cm² | |
| Max. Temperature | 80°C | |
| Max. Differential Pressure | 0.55 MPa/25°C, 0.1 Mpa/80°C | |
| Biological Safety | Endotoxins | <0.25 EU/ml |
| Bio-compatibility | Meet the requirement of USP<87> In Vitro Cytotoxicity Test; Meet the criteria of the USP<88> Biological Reactivity Test for Class VI-121°C plastics | |
| Sterilization Option | Gamma-irradiation | 25-45kGy |
| Autoclave(126°C) applies only to Gamma-compatible package | 5 cycles, 60min | |
| Autoclave(130°C) applies only to Autoclave package | 25 cycles, 30min | |
| Package | Pack Size | 10 pcs/pk |
| Packaging | Double PE bag |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.