| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| FCM1504424-01 | Various combinations of capsule format, pore size and length are available. Please refer to the specification sheet for parameter information. | each | Inquiry |
|
| Materials | Membrane | Hydrophilic Polyethersulfone(PES) |
| Support | Polypropylene(PP) | |
| Core/Cage/End Cap | Polypropylene(PP) | |
| Cartridge End Cap Inserts | Polybutylene terephthalate (PBT) | |
| Cartrdige End Cap O-rings | Silicone/EPDM/Fluoroelastomer/PFA encapsulated O-rings | |
| Filtration Area | A-Standard Cartridge (10')-0.55m² H-High Area Cartridge 1(10')-0.8m² L-High Area Cartridge 2(10')-1.04m² | |
| Operating Conditions | Max. Operating Temperature | 80°C |
| Max. Differential Pressure (Forward) | A-Standard Cartridge/ H-High Area Cartridge 1: 0.69 MPa @ 25°C 0.40 MPa @ 60°C 0.24 MPa @ 80°C L-High Area Cartridge 2: 0.55 MPa @25°C 0.40 MPa @ 60°C 0.24 MPa @ 80°C | |
| Max. Differential Pressure (Reverse) | 0.30 MPa @25°C 0.10 MPa @ 80°C | |
| Sterilization Option | A-Standard Cartridge | Can be steam sterilized for 30 minutes at 135 °C with 50 cycles (< 30 kPa); Can be autoclaved 50 cycles for 30 minutes at 130°C |
| H-High Area Cartridge 1 | Can be steam sterilized for 30 minutes at 135 °C with 50 cycles (< 30 kPa); Can be autoclaved 50 cycles for 30 minutes at 130°C | |
| L-High Area Cartridge 2 | Can be steam sterilized for 30 minutes at 135 °C with 30 cycles (< 30 kPa); Can be autoclaved 30 cycles for 30 minutes at 130°C | |
| Quality Standards | Integrity | 100% Integrity testing |
| Traceability | Each filter with a unique serial number | |
| QMS | ISO 9001:2015 | |
| Package | Pack Size | 1/pk |
| Packaging | Double PE bag |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.