Cat. No. | Description | Specification | Unit | Price | Quantity |
---|---|---|---|---|---|
CC02501876-01 | Guard Cartridge only | Proteomix WAX-NP10 (10 µm, Non-Porous), 2.0×10mm | Each | Inquiry |
|
CC02501876-02 | Guard Cartridge only | Proteomix WAX-NP10 (10 µm, Non-Porous), 4.0×10mm | Each | Inquiry |
|
CC02501876-03 | Guard Cartridge with holder | Proteomix WAX-NP10 (10 µm, Non-Porous), 4.0×10mm | Each | Inquiry |
|
CC02501876-04 | Proteomix WAX-NP10 (10 µm, Non-Porous), 4.6×30mm | Each | Inquiry |
|
|
CC02501876-05 | Guard Column | Proteomix WAX-NP10 (10 µm, Non-Porous), 4.6×50mm | Each | Inquiry |
|
CC02501876-06 | Guard Column, Column packed with PEEK tubing | Proteomix WAX-NP10 (10 µm, Non-Porous), 4.6×50mm | Each | Inquiry |
|
CC02501876-07 | Proteomix WAX-NP10 (10 µm, Non-Porous), 4.6×150mm | Each | Inquiry |
|
|
CC02501876-08 | Proteomix WAX-NP10 (10 µm, Non-Porous), 4.6×250mm | Each | Inquiry |
|
|
CC02501876-09 | Column packed with PEEK tubing | Proteomix WAX-NP10 (10 µm, Non-Porous), 4.6×250mm | Each | Inquiry |
|
CC02501876-10 | Proteomix WAX-NP10 (10 µm, Non-Porous), 10.0×250mm | Each | Inquiry |
|
|
CC02501876-11 | Guard Column | Proteomix WAX-NP10 (10 µm, Non-Porous), 21.2×50mm | Each | Inquiry |
|
CC02501876-12 | Proteomix WAX-NP10 (10 µm, Non-Porous), 21.2×150mm | Each | Inquiry |
|
|
CC02501876-13 | Custom Column, Guard Cartridge with holder | Proteomix WAX-NP10 (10 µm, Non-Porous), 2.0×10mm | Each | Inquiry |
|
CC02501876-14 | Custom Column | Proteomix WAX-NP10 (10 µm, Non-Porous), 2.1×30mm | Each | Inquiry |
|
CC02501876-15 | Custom Column, Guard Column | Proteomix WAX-NP10 (10 µm, Non-Porous), 2.1×50mm | Each | Inquiry |
|
CC02501876-16 | Custom Column, Guard Column, Column packed with PEEK tubing | Proteomix WAX-NP10 (10 µm, Non-Porous), 2.1×50mm | Each | Inquiry |
|
CC02501876-17 | Custom Column | Proteomix WAX-NP10 (10 µm, Non-Porous), 2.1×100mm | Each | Inquiry |
|
CC02501876-18 | Custom Column | Proteomix WAX-NP10 (10 µm, Non-Porous), 2.1×150mm | Each | Inquiry |
|
CC02501876-19 | Custom Column, Column packed with PEEK tubing | Proteomix WAX-NP10 (10 µm, Non-Porous), 2.1×250mm | Each | Inquiry |
|
CC02501876-20 | Custom Column | Proteomix WAX-NP10 (10 µm, Non-Porous), 4.6×100mm | Each | Inquiry |
|
CC02501876-21 | Custom Column | Proteomix WAX-NP10 (10 µm, Non-Porous), 21.2×250mm | Each | Inquiry |
|
Products | Pore Size | Particle Size | Dynamic Binding Capacity | pH range |
---|---|---|---|---|
Proteomix SCX-NP1.7,NP3,NP5,NP10 | Non-porous | 1.7,3,5,10 µm | ~60,54,38,and 20 mg/mL | 2-12 |
Proteomix WCX-NP1.7,NP3,NP5,NP10 | Non-porous | 1.7,3,5,10 µm | ~25,19,15,and 10 mg/mL | 2-12 |
Proteomix SAX-NP1.7,NP3,NP5,NP10 | Non-porous | 1.7,3,5,10 µm | ~43,35,28,and 17 mg/mL | 2-12 |
Proteomix WAX-NP1.7,NP3,NP5,NP10 | Non-porous | 1.7,3,5,10 µm | ~35,26,18,and 12 mg/mL | 2-12 |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.