Cat. No. | Description | Specification | Unit | Price | Quantity |
---|---|---|---|---|---|
CC02501864-01 | Guard Cartridge only | Proteomix SCX-NP10 (10 µm, Non-Porous), 2.0×10mm | Each | Inquiry |
|
CC02501864-02 | Guard Cartridge only | Proteomix SCX-NP10 (10 µm, Non-Porous), 4.0×10mm | Each | Inquiry |
|
CC02501864-03 | Guard Cartridge with holder | Proteomix SCX-NP10 (10 µm, Non-Porous), 4.0×10mm | Each | Inquiry |
|
CC02501864-04 | Proteomix SCX-NP10 (10 µm, Non-Porous), 4.6×30mm | Each | Inquiry |
|
|
CC02501864-05 | Guard Column | Proteomix SCX-NP10 (10 µm, Non-Porous), 4.6×50mm | Each | Inquiry |
|
CC02501864-06 | Guard Column, Column packed with PEEK tubing | Proteomix SCX-NP10 (10 µm, Non-Porous), 4.6×50mm | Each | Inquiry |
|
CC02501864-07 | Proteomix SCX-NP10 (10 µm, Non-Porous), 4.6×150mm | Each | Inquiry |
|
|
CC02501864-08 | Proteomix SCX-NP10 (10 µm, Non-Porous), 4.6×250mm | Each | Inquiry |
|
|
CC02501864-09 | Column packed with PEEK tubing | Proteomix SCX-NP10 (10 µm, Non-Porous), 4.6×250mm | Each | Inquiry |
|
CC02501864-10 | Proteomix SCX-NP10 (10 µm, Non-Porous), 10.0×250mm | Each | Inquiry |
|
|
CC02501864-11 | Guard Column | Proteomix SCX-NP10 (10 µm, Non-Porous), 21.2×50mm | Each | Inquiry |
|
CC02501864-12 | Proteomix SCX-NP10 (10 µm, Non-Porous), 21.2×150mm | Each | Inquiry |
|
|
CC02501864-13 | Custom Column, Guard Cartridge with holder | Proteomix SCX-NP10 (10 µm, Non-Porous), 2.0×10mm | Each | Inquiry |
|
CC02501864-14 | Custom Column | Proteomix SCX-NP10 (10 µm, Non-Porous), 2.1×30mm | Each | Inquiry |
|
CC02501864-15 | Custom Column, Guard Column | Proteomix SCX-NP10 (10 µm, Non-Porous), 2.1×50mm | Each | Inquiry |
|
CC02501864-16 | Custom Column, Guard Column, Column packed with PEEK tubing | Proteomix SCX-NP10 (10 µm, Non-Porous), 2.1×50mm | Each | Inquiry |
|
CC02501864-17 | Custom Column | Proteomix SCX-NP10 (10 µm, Non-Porous), 2.1×100mm | Each | Inquiry |
|
CC02501864-18 | Custom Column | Proteomix SCX-NP10 (10 µm, Non-Porous), 2.1×150mm | Each | Inquiry |
|
CC02501864-19 | Custom Column, Column packed with PEEK tubing | Proteomix SCX-NP10 (10 µm, Non-Porous), 2.1×250mm | Each | Inquiry |
|
CC02501864-20 | Custom Column | Proteomix SCX-NP10 (10 µm, Non-Porous), 4.6×100mm | Each | Inquiry |
|
CC02501864-21 | Custom Column | Proteomix SCX-NP10 (10 µm, Non-Porous), 21.2×250mm | Each | Inquiry |
|
Products | Pore Size | Particle Size | Dynamic Binding Capacity | pH range |
---|---|---|---|---|
Proteomix SCX-NP1.7,NP3,NP5,NP10 | Non-porous | 1.7,3,5,10 µm | ~60,54,38,and 20 mg/mL | 2-12 |
Proteomix WCX-NP1.7,NP3,NP5,NP10 | Non-porous | 1.7,3,5,10 µm | ~25,19,15,and 10 mg/mL | 2-12 |
Proteomix SAX-NP1.7,NP3,NP5,NP10 | Non-porous | 1.7,3,5,10 µm | ~43,35,28,and 17 mg/mL | 2-12 |
Proteomix WAX-NP1.7,NP3,NP5,NP10 | Non-porous | 1.7,3,5,10 µm | ~35,26,18,and 12 mg/mL | 2-12 |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.