Cat. No. | Description | Specification | Unit | Price | Quantity |
---|---|---|---|---|---|
CC02501849-01 | Guard Column | PolyRP-NP5 (5 µm, Non-Porous), 4.6×50mm | Each | Inquiry |
|
CC02501849-02 | PolyRP-NP5 (5 µm, Non-Porous), 4.6×150mm | Each | Inquiry |
|
|
CC02501849-03 | Custom Column, Guard Cartridge only | PolyRP-NP5 (5 µm, Non-Porous), 2.0×10mm | Each | Inquiry |
|
CC02501849-04 | Custom Column, Guard Cartridge with holder | PolyRP-NP5 (5 µm, Non-Porous), 2.0×10mm | Each | Inquiry |
|
CC02501849-05 | Custom Column, Guard Column | PolyRP-NP5 (5 µm, Non-Porous), 2.1×50mm | Each | Inquiry |
|
CC02501849-06 | Custom Column | PolyRP-NP5 (5 µm, Non-Porous), 2.1×150mm | Each | Inquiry |
|
CC02501849-07 | Custom Column, Guard Cartridge only | PolyRP-NP5 (5 µm, Non-Porous), 4.0×10mm | Each | Inquiry |
|
CC02501849-08 | Custom Column, Guard Cartridge with holder | PolyRP-NP5 (5 µm, Non-Porous), 4.0×10mm | Each | Inquiry |
|
CC02501849-09 | Custom Column | PolyRP-NP5 (5 µm, Non-Porous), 4.6×250mm | Each | Inquiry |
|
CC02501849-10 | Custom Column | PolyRP-NP5 (5 µm, Non-Porous), 10.0×250mm | Each | Inquiry |
|
CC02501849-11 | Custom Column | PolyRP-NP5 (5 µm, Non-Porous), 21.2×150mm | Each | Inquiry |
|
CC02501849-12 | Custom Column | PolyRP-NP5 (5 µm, Non-Porous), 21.2×250mm | Each | Inquiry |
|
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.