Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
FCM1504436-01 | Various combinations of size are available. Please refer to the specification sheet for parameter information. | each | Inquiry |
|
Brand | Accessory Brand | Lifemeta™ EC Easy Connector |
Materials | Main Body | Polysulfone(PSF) |
O-ring | Silicone | |
Thumb Latch | PVDF | |
Physical Properties | Temperature Range | -80~132°C |
Vacuum Resistance | >0.09 MPa | |
Pressure Range | 0~0.41 MPa | |
Retention Volume | 1/8' HB: ~0.2 mL 1/4' HB: ~0.2 mL 3/8' HB: ~0.1 mL | |
Burst Strength | 1/8' HB: 5.78~6.36 MPa 1/4' HB: 4.49~4.95 MPa 3/8' HB: 3.09~4.26 MPa | |
Biological Safety | Bacterial Endotoxin | <0.25 EU/ml |
Sterilization Option | Gamma-irradiation | 25-45 kGy |
Autoclave(132°C) | 25 cycles, 60 mins | |
Package | Delivery Condition | Non-sterile |
Pack Size | 10/pk |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.