Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
CC02501925-01 | 6.6×150mm, Glass tubing, 1x4.1mL ml volume | Each | Inquiry |
|
CC02501925-02 | 7.8×100mm, Stainless Steel tubing, 1x5mL ml volume | Each | Inquiry |
|
CC02501925-03 | 15.0×150mm, Glass tubing, 1x21.2mL ml volume | Each | Inquiry |
|
CC02501925-04 | 21.2×100mm, Stainless Steel tubing, 1x35mL ml volume | Each | Inquiry |
|
CC02501925-05 | 7.5×100mm, Plastic tubing, 1x4.2mL ml volume | Each | Inquiry |
|
Resins Type | Polar MC30-SCX, WCX, SAX, WAX Polar MC60-SCX, WCX, SAX, WAX | |
---|---|---|
Packing | 70% (v/v) slurry in 20% ethanol | |
Matrix | Hydrophilic polymethacrylate | |
Particle Size | Polar MC30: 20 ~ 45 µm (mean 30 µm) Polar MC60: 45 ~ 90 µm (mean 60 µm) | |
Pore Structure | 800 Å | |
Dynamic Binding Capacity* | Polar MC30 | SCX: 40 mg Lys./mL WCX: 35 mg Lys./mL SAX: 40 mg BSA/mL WAX: 35 mg BSA/mL |
Polar MC60 | SCX: 35 mg Lys./mL WCX: 20 mg Lys./mL SAX: 35 mg BSA/mL WAX: 20 mg BSA/mL | |
pH Stability | 2-12 | |
Ionic Capacity | Polar MC30 | SCX: 0.12 meq. /mL WCX: 0.12 meq. /mL SAX: 0.12 meq. /mL WAX: 0.09 meq. /mL |
Polar MC60 | SCX: 0.10 meq. /mL WCX: 0.10 meq. /mL SAX: 0.10 meq. /mL WAX: 0.09 meq. /mL | |
Operating Temperature | Up to 40 °C | |
Operating Pressure | Up to 100 bar | |
Mobile Phase Compatibility | Compatible with aqueous solution, a mixture of water and acetonitrile, acetone, or methanol. Typical buffers: phosphate, Tris, & acetate. | |
Linear Flow Rate | Up to 1800 cm/hour |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.