Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
---|---|---|---|---|---|
LC03502020-01 | 194×229×120 mm | Speed [r/min.]: 500~12000rpm±5% | EA | Inquiry |
|
Product number | Mini-12G | Maximum relative centrifugal force [xg] | 9660xg |
Input power | AC220V/50/60Hz | Size: length ×width × height [mm] | 194×229×120 |
Input power [W] | 45W | Weight (no rotor) | 2Kg |
Display method | LCD | Noise at maximum speed | ≤47dB(A) |
Effective centrifuge time | 1-99min./1-59s. | Fastest acceleration time | ≤12s |
Speed [r/min.] | 500~12000±5% | Fastest deceleration time | ≤16s |
Speed increase | 500rpm | Protection level | IP21 |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.