Meteor Handheld Centrifuge
| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| C001410033-01 | Fixed speed 10000rmp/min | EA | Inquiry |
|
| C001410033-02 | Fixed speed 7200rmp/min | EA | Inquiry |
|
| C001410033-03 | Fixed speed 7200rmp/min with 5ml rotor | EA | Inquiry |
|
| C001410033-04 | Adjustable speed 4000rmp-7200rmp/min | EA | Inquiry |
|
| C001410033-05 | Adjustable speed 4000rmp-7200rmp/min, with 1.8ml/5ml Cryogenic vial tube | EA | Inquiry |
|
| C001410033-06 | Adjustable speed 4000-7200-10000rmp/min | EA | Inquiry |
|
| C001410033-07 | 7200rpm/min with 12 capillary tube | EA | Inquiry |
|
| C001410033-08 | Fixed speed 12000rmp/min | EA | Inquiry |
|
| C001410033-09 | Rotor, 2mlx8 | EA | Inquiry |
|
| C001410033-10 | 0.2mlx8, 0.2mlx8 Tubes strip x2 rows | EA | Inquiry |
|
| C001410033-11 | 0.5ml adapter 8pcs | EA | Inquiry |
|
| C001410033-12 | 0.2ml adapter 8pcs | EA | Inquiry |
|
| C001410033-13 | Rotor for D1.5x40mm 24 capillary hematocrit | EA | Inquiry |
|
| C001410033-14 | 5mlx4 rotor | EA | Inquiry |
|
Product Description
Product Description
Handheld centrifuge Meteor adopts the international advanced design concept and manufacturing technology, product lines smooth, nice shape, compact structure, strong and super low working noise. They are rare instrument for scientific research. This handheld centrifuge is suitable for the tube filtering and fast centrifugation, which can prevent the liquid to shop in the tube wall.
Features
Super low working noise: use the patented special motor, less than 47dB, not exceeding 49dB
Low vibration: well designed shock absorber with very lower vibration
Small size, large capacity: The capacity is larger than other coequal product, the largest capacity can be 2mlX8
Convenient in replacing the rotor: well designed for replacing the rotor without any tools
Large centrifugal force: The Max RCF can be 3200G
Stop quickly: two ways for stopping, Free stop no than 15 seconds, the cover braking time only should be 3 seconds
Spatial-rotation for 360°arc shape: without any corner, low windage resistance, with slow temperature increase
Have the filtration and voltage regulation function: make the centrifuge smooth running, smaller rotation rate deference
Low vibration: well designed shock absorber with very lower vibration
Small size, large capacity: The capacity is larger than other coequal product, the largest capacity can be 2mlX8
Convenient in replacing the rotor: well designed for replacing the rotor without any tools
Large centrifugal force: The Max RCF can be 3200G
Stop quickly: two ways for stopping, Free stop no than 15 seconds, the cover braking time only should be 3 seconds
Spatial-rotation for 360°arc shape: without any corner, low windage resistance, with slow temperature increase
Have the filtration and voltage regulation function: make the centrifuge smooth running, smaller rotation rate deference
Product Details
Accessories
8011154-1 rotor: 2ml x 8, 0.5ml/0.2ml adapter, each 8 pcs
8011154-2 rotor: 2ml x 8, 8X0.2 ml Tubes strip X 2 rows
8011154-3/-4 Centrifuge tube: 2 mlx8, 0.5 mlx8, 0.2 mlx8, 0.2 mlx8 Tubes strip X 2 rows
8011154-5 rotor: D1.5x40mm 24 capillary hematocrit
8011154-6 rotor: 5mlx4 rotor
8011154-2 rotor: 2ml x 8, 8X0.2 ml Tubes strip X 2 rows
8011154-3/-4 Centrifuge tube: 2 mlx8, 0.5 mlx8, 0.2 mlx8, 0.2 mlx8 Tubes strip X 2 rows
8011154-5 rotor: D1.5x40mm 24 capillary hematocrit
8011154-6 rotor: 5mlx4 rotor
Specifications
Model | Meteor 7.2k | Meteor 4k-7.2k | Meteor 10k | Meteor 4k-7.2k-10k | Meteor 12k | |
Speed(±5) | 7,200rpm | 4,000rpm-7,200rpm | 10000rpm | 4krpm-7.2krpm-10krpm | 12000rpm | |
Rotor | 8011154-1/ 8011154-2 | 8011154-5 | ||||
RFC | 810~3260xg | 6652xg | 810~6652xg | 8550xg | ||
The Max Capacity | 1.5ml(2)mlx8 | D1.5MMX40MM | ||||
Power | AC85V~264V50/60HZ | |||||
| Outside measurement | ||||||
| Material | Cover | PC (UL94V-0) | ||||
| Main frame | ABS (UL94V-0) | |||||
| Absorber | NBR | |||||
| Rotor | ABS (UL94V-0) | |||||
| Adapter | PP (UL94V-0) | |||||
| Speed control | Automatic/Constant speed | |||||
| Driving system | Direct Drive/Vibration | |||||
| Brake system | Dynamic Braking | |||||
| Acceleration time | Attain the 90% rated speed within 5 seconds | |||||
| Deceleration time | The cover closed: within 15 seconds The cover opened: within 3 seconds | |||||
Related Products
Online Inquiry
Note: If you don't receive our verification email, do the following:
- Confirm that you entered your email address correctly.
- Check if the email is in your spam or junk folder.
- Or you may contact us at .