| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| CC02502286-01 | EzFast MegaPoly BXS Prepacked column | 1×1mL | Inquiry |
|
| CC02502286-02 | EzFast MegaPoly BXS Prepacked column | 5×1mL | Inquiry |
|
| CC02502286-03 | EzFast MegaPoly BXS Prepacked column | 1×5mL | Inquiry |
|
| CC02502286-04 | EzFast MegaPoly BXS Prepacked column | 5×5mL | Inquiry |
|
| CC02502286-05 | EzScreen MegaPoly BXS Prepacked column | 1×4.6mL | Inquiry |
|
| CC02502286-06 | EzScreen MegaPoly BXS Prepacked column | 5×4.6mL | Inquiry |
|
| CC02502286-07 | EzLoad 16/10 MegaPoly BXS Prepacked column | 1 pcs | Inquiry |
|
| CC02502286-08 | EzLoad 26/10 MegaPoly BXS Prepacked column | 1 pcs | Inquiry |
|
|
Appearance |
White slurry |
|
Matrix |
Cross-linked polystyrene-divinylbenzene beads |
|
Functional Group |
Sulfopropyl |
|
Particle size |
~50μm |
|
Dynamic binding capacity + |
>100mg Human IgG /mL packed resin |
|
Max.pressure |
10MPa |
|
Salt Tolerance |
0-5M,all common salts |
|
Chemical Stability |
All common solutions: water ,1M NaOH,8M Urea,6M GuHCl,glycol,0-100% ethanol,acetonitrile,2M acetic acid,1M HCl, other common solutions. |
|
pH stability |
1~14 |
|
Operating temperature |
Operating temperature:2~30°C, do not freeze. |
|
Storage |
2~30°C,20% ethanol or 0.1M NaOH |
|
Avoid |
Avoid exposure to strong oxidants, oxidizing acids, strong reducing agents, acetone or benzyl alcohol. |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.