Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
FCM1504447-01 | Various combinations of diameter, thickness and length are available. Please refer to the specification sheet for parameter information. | each | Inquiry |
|
Brand | Tubing Brand | Lifemeta™ STF |
Physical Properties | Color | Translucent |
Material | Thermoplastic Elastomer(TPE) | |
Length | 5m(16.4ft) / 15m(50ft) | |
Durometer Hardness (Shore A) | 60 ± 5 | |
Burst Strength | 0.4 - 0.6 MPa | |
Tensile Strength | 5.17-5.18 MPa | |
Elongation at Break | 742-776 % | |
Vacuum Resistance | >30 kPa | |
Temperature Range | -50 °C to 140 °C | |
Biological Safety | Endotoxins | <0.25 EU/ml |
Bio-compatibility | Meet the requirement of USP<87> In Vitro Cytotoxicity Test; Meet the criteria of the USP<88> Biological Reactivity Test for Class VI-121°C plastics | |
Sterilization Option | Gamma-irradiation | 25-45 kGy in a sterile package and can not be re-sterilized. |
Autoclave(121°C) | 25 cycles, 30min | |
Package | Pack Size | 1/pk |
Delivery Condition | Nonsterile | |
Packaging | Coil packaged in double PE bag |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.