Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
C002503730-01 | System Pump/Sample Pump: Double lunger pump (System pump*2/Sample pump*1) | EA | Inquiry |
|
C002503730-02 | System Pump/Sample Pump: Double lunger pump (System pump*2) | EA | Inquiry |
|
Specification | ADV Plus | ADV |
System Pump/Sample Pump | Double lunger pump (System pump*2/Sample pump*1) | Double lunger pump (System pump*2) |
Inlet Valve | 2-way gating for each pump of the system pump, 6-way gating for the sample pump (optional) | 2-way gating for each pump of the system pump (optional) |
Column Valve | Support 5 way column selection +1 way bypass | 1 column single |
Flow Rate | 0.1-20mL /min I 0.1-100mL/min | |
Plunger Pump max. Pressure Resistance | 0.1-20mL /min 150bar I 0.1-100mL/min 100bar | |
Flow Rate Accuracy | ±2% | |
Gradient | Gradient, linear gradient, gradient and flow rate can be modified on line. | |
Multi-wavelength Online Scanning | 200~700nm, 2048 CCD Array detector (Simultaneous detection of 6 wavelengths) | |
Light Source | High quality deuterium lamp (tritium tungsten lamp energy can be adjusted by software). | |
Wavelength Accuracy | ±1nm | |
Spectrum Absorbance Range | -3~3Au | |
Conductivity Detection Range | 20μS/cm~200mS/cm | |
pH Detection Range | 0~14 | |
Collector | Configured individually | |
Fraction Collector | PE15R, support 15mL Centrifugal tube, 7*7 in total 49 pcs (other sizes are optional). | |
Collection Mode | Manual collection, full collection, interval collection, peak collection | |
Auto-injection Valve | Automatic injection and continuous injection | |
Solvent Tray | Multiple solvent bottle can be placed | |
Power Supply | 220VAC/110VAC | |
Operation Temp. | 4-40°C | |
Packing Station Software | Graphical interface, using 64 bit PC packing station (control software system frame) | |
Footprint | 1500mm*800mm*900mm (L/W/H) |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.