Cat. No. | Capacity | Dimensions (WxDxH) | Unit | Price | Quantity |
---|---|---|---|---|---|
IDC1495512-01 | Solids capacity: 5L | 36x33x51h cm | EA | Inquiry |
|
Index | Unit | LC 1000 D |
---|---|---|
Voltage | V - Hz | 230 - 50 1~ |
Power | kW | 1 |
Max water lift | mmH₂O | 2.900 |
Max air flow | m³/h | 175 |
Suction inlet | mm | 40 |
Noise level (EN ISO 3744) | dB(A) | 70 |
Filter Type | Bag | |
Inlet filter | U15 | |
ULPA Downstream absolute filters | U15 | |
Surface - Diameter | cm²-mm | 2.000 - 280 |
Material - Efficiency | IEC 60335-2-69 | Polyester - M PTFE |
Collection tank | ||
Solids capacity | l | 5 |
Dimensions | cm | 36x33x51h |
Weight | kg | 20 |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.