| Cat. No. | Capacity | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
|---|---|---|---|---|---|---|
| EE01556226-01 | 2oz | 16 × 14 × 14 in | Avg Essential Oil Yield: 10% | Each | Inquiry |
|
| Ingredient Percentage: | 5.0% | (Ranges from 1% to 10% Depending on the Botanical and Application) | |||
| CO2's/Absolutes | Avg Yield (%) | Avg Yield (ml) | Ingredient per ml | Infused Product (ml) | |
| Amberette Seed | 1% | 0.56 | 0.028 | 11.2 | |
| Angelica Root | 1% | 0.56 | 0.028 | 11.2 | |
| Arnica | 1% | 0.56 | 0.028 | 11.2 | |
| Black Cardamom | 5% | 2.52 | 0.126 | 50.4 | |
| Black Cumin | 3% | 1.68 | 0.084 | 33.6 | |
| Black Pepper | 6% | 3.136 | 0.1568 | 62.72 | |
| Blood Orange | 3% | 1.68 | 0.084 | 33.6 | |
| Blue Lotus | 1% | 0.56 | 0.028 | 11.2 | |
| Cannabis | 2% | 1.12 | 0.056 | 22.4 | |
| Cardamom Pod Green | 3% | 1.68 | 0.084 | 33.6 | |
| Carrot | 3% | 1.68 | 0.084 | 33.6 | |
| Chamomile | 1% | 0.56 | 0.028 | 11.2 | |
| Cinnamon | 3% | 1.4 | 0.07 | 28 | |
| Citronella | 4% | 1.96 | 0.098 | 39.2 | |
| Cocoa Bean | 2% | 1.12 | 0.056 | 22.4 | |
| Coriander Seed | 3% | 1.68 | 0.084 | 33.6 | |
| Lavadin | 6% | 3.2648 | 0.16324 | 65.296 | |
| Lavender (China) | 2% | 1.12 | 0.056 | 22.4 | |
| Lavender Extra | 1% | 0.56 | 0.028 | 11.2 | |
| Lemon balm | 12% | 6.7648 | 0.33824 | 135.296 | |
| Fennel | 3% | 1.68 | 0.084 | 33.6 | |
| Ginger | 5% | 2.8 | 0.14 | 56 | |
| Hemp | 17% | 9.52 | 0.476 | 190.4 | |
| Hops | 14% | 7.84 | 0.392 | 156.8 | |
| Jasemine | 1% | 0.56 | 0.028 | 11.2 | |
| Juniper (blue) Ground | 5% | 2.688 | 0.1344 | 53.76 | |
| Koji Blood Orange | 4% | 1.96 | 0.098 | 39.2 | |
| Koji Plai Ginger | 1% | 0.672 | 0.0336 | 13.44 | |
| Lemon Verbena | 1% | 0.56 | 0.028 | 11.2 | |
| Long Pepper | 4% | 1.96 | 0.098 | 39.2 | |
| Myhrr | 6% | 3.472 | 0.1736 | 69.44 | |
| Nutmeg | 10% | 5.6 | 0.28 | 112 | |
| Peppermint (USA) | 1% | 0.672 | 0.0336 | 13.44 | |
| Pink Pepper | 4% | 2.464 | 0.1232 | 49.28 | |
| Rosemary (common) | 3% | 1.792 | 0.0896 | 35.84 | |
| Rosemary (creeping) | 4% | 2.24 | 0.112 | 44.8 | |
| Sage (common) | 4% | 2.128 | 0.1064 | 42.56 | |
| Turmeric | 3% | 1.68 | 0.084 | 33.6 | |
| Vanilla | 2% | 1.12 | 0.056 | 22.4 | |
| Frankincense | 6% | 3.136 | 0.1568 | 62.72 | |
| Palo Santo | 1% | 0.56 | 0.028 | 11.2 | |
| Sandlewood | 2% | 1.12 | 0.056 | 22.4 | |
| Tobaco | 1% | 0.56 | 0.028 | 11.2 | |
| Rose | 1% | 0.56 | 0.028 | 11.2 | |
| Cedarwood | 1% | 0.56 | 0.028 | 11.2 | |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.