Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
CC02503721-01 | Inner Diameter: 15 | EA | Inquiry |
|
CC02503721-02 | Inner Diameter: 25 | EA | Inquiry |
|
CC02503721-03 | Inner Diameter: 40 | EA | Inquiry |
|
CC02503721-04 | Inner Diameter: 50 | EA | Inquiry |
|
Product Number (Item Number) | Inner Diameter | Column Tube Height (mm) | Packing Volume (ml) |
GCC 15 series | 15 | 200/400/600/800/1000 | 0-25/32-60/67-95/102-131/138-166 |
GCC 25 series | 25 | 200/400/600/800/1000 | 0-69/88-167/187-265/285-363/383-461 |
GCC 40 series | 40 | 200/400/600/800/1000 | 0.214/251-465/503-716/754-968/1005-1219 |
GCC 50 series | 50 | 200/400/600/800/1000 | 0-334/393-726/785-1119/1178-1512/1571-1904 |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.