Cat. No. | Specification | Package | Unit | Price | Quantity |
---|---|---|---|---|---|
C002503260-01 | Internal volume: 30 mmL. x 7.6 mmI.D., Dimensions: Approx. 700 μL, Two cartridge | Two cartridge | EA | Inquiry |
|
C002503260-02 | Internal volume: 30 mmL. x 7.6 mmI.D., Dimensions: Approx. 700 μL, Two cartridges and one holder | Two cartridges and one holder | EA | Inquiry |
|
C002503260-03 | Internal volume: 20 mmL. x 4.0 mmI.D., Dimensions: Approx. 150 μL, Two cartridge | Two cartridge | EA | Inquiry |
|
C002503260-04 | Internal volume: 20 mmL. x 4.0 mmI.D., Dimensions: Approx. 150 μL, Two cartridges and one holder | Two cartridges and one holder | EA | Inquiry |
|
C002503260-05 | Internal volume: 30 mmL. x 2.1 mmI.D., Dimensions: Approx. 60 μL, Packed type | Packed type | PK | Inquiry |
|
Item | P/N | Description | Internal volume*1 | Dimensions | Pressure |
---|---|---|---|---|---|
Ghost Trap DS | 228-59921-91 | Two cartridge | 30 mmL. x 7.6 mmI.D. | Approx. 700 μL | 35 MPa |
228-59921-92 |
Two cartridges and one holder
|
||||
228-59921-93 | Two cartridge | 20 mmL. x 4.0 mmI.D. | Approx. 150 μL | ||
228-59921-94 |
Two cartridges and one holder
|
||||
Ghost Trap DS-HP | 228-59931-91 | Packed type | 30 mmL. x 2.1 mmI.D. | Approx. 60 μL | 100 MPa |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.