Frit for SPE/Flash Cartridge

Cat. No. Specification Package Unit Price Quantity
LC01454462-01 Diameter (mm): 5.8, Thickness (mm): 1.6 1,000/PK PK Inquiry
LC01454462-02 Diameter (mm): 7, Thickness (mm): 1.6 1,000/PK PK Inquiry
LC01454462-03 Diameter (mm): 8.3, Thickness (mm): 1.6 1,000/PK PK Inquiry
LC01454462-04 Diameter (mm): 9, Thickness (mm): 1.6 1,000/PK PK Inquiry
LC01454462-05 Diameter (mm): 9, Thickness (mm): 2.5 1,000/PK PK Inquiry
LC01454462-06 Diameter (mm): 9.1, Thickness (mm): 1.6 1,000/PK PK Inquiry
LC01454462-07 Diameter (mm): 9.1, Thickness (mm): 2.5 1,000/PK PK Inquiry
LC01454462-08 Diameter (mm): 13, Thickness (mm): 1.6 1,000/PK PK Inquiry
LC01454462-09 Diameter (mm): 13, Thickness (mm): 2.5 1,000/PK PK Inquiry
LC01454462-10 Diameter (mm): 15.8, Thickness (mm): 2.5 1,000/PK PK Inquiry
LC01454462-11 Diameter (mm): 19.7, Thickness (mm): 2.5 1,000/PK PK Inquiry
LC01454462-12 Diameter (mm): 22.8, Thickness (mm): 2.5 1,000/PK PK Inquiry
LC01454462-13 Diameter (mm): 26.6, Thickness (mm): 2.5 1,000/PK PK Inquiry
LC01454462-14 Diameter (mm): 29.6, Thickness (mm): 2.5 1,000/PK PK Inquiry
LC01454462-15 Diameter (mm): 49.5, Thickness (mm): 2.5 1,000/PK PK Inquiry

Add to Cart

Product Description
Product Description
We set up special process during production of Our SPE/Flash Cartridge frit, including exquisite selection for raw material, optimization for mold, optimization for test of flow rate and setup of ERP management and other special work flow.
Related Products

Online Inquiry

Note: If you don't receive our verification email, do the following:

GET IN TOUCH
7x24

Seamless access to cutting-edge products and services with our professional support.

Copyright © Amerigo Scientific. All rights reserved.