Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
---|---|---|---|---|---|
LFH2504068-01 | 700×620×1150 mm | Air Velocity: 0.3~0.8m/s | EA | Inquiry |
|
Model | FH700 | |
External Size(W×D×H) | 700×620×1150mm | |
Internal Size(W×D×H) | 640×550×700mm | |
Max Opening | 660mm | |
Air Velocity | 0.3~0.8m/s | |
Noise | ≤60dB(A) | |
LED Lamp | 4W ×2 | |
Blower | Built-in centrifugal blower; Speed adjustable | |
Front Window | Folding acrylic window, down part with free stop function | |
Material | Main Body | 1.0mm cold-rolled steel with bacteria power coating |
Work Table | Chemical resistant phenolic resin | |
Back&Side Windows | 5mm toughened glass | |
Consumption | 200W | |
Power Supply | AC220V±10%,50/60 Hz; 110V±10%,60 Hz | |
Standard Accessory | LED lamp, Active carbon filter, Blower, 4 meters PVC exhaust duct, Pipe strap | |
Optional Accessory | 15W UV lamp, HEPA filter, Base stand | |
Gross Weight without Base Stand | 100kg | |
Gross Weight with Base Stand | 110kg | |
Package Size without Base Stand(W×D×H) | 840×760×1400mm | |
Package Size with Base Stand(W×D×H) | 840×960×1400mm |
Price: $1,320
Price: $1,380
Price: $1,440
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.