Cat. No. | Unit | Price | Quantity |
---|---|---|---|
DL01503535-01 | Each | $103 |
|
Temperature Measurement range | -35°C to 80°C (-31°F to 176°F) |
Internal resolution | 0.5°C (1°F) |
Accuracy (overall error) | 0.55°C (1.04°F) typical (5 to 60°C) |
Long term stability | <0.02°C (0.04°F) / year |
Relative Humidity Measurement range | 0 to 100%RH |
Internal resolution | 0.5%RH |
Accuracy (overall error) | 2.25%RH typical (20 to 80%RH) |
Long term stability | <0.25%RH / year |
Logging Rate | User selectable between 10 seconds and 12 hours |
Battery Life | 2 Years |
Calibration Certificate | Available Separately |
Price: $75
Price: $86
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.