| Cat. No. | Unit | Price | Quantity |
|---|---|---|---|
| DL01503543-01 | Each | $103 |
|
| Measurement Range (T) | -18 to +55°C (-0.4 to +131°F) |
| Accuracy | ±0.3°C (±0.54°F) |
| Measurement Range (RH) | 0 to 100%RH |
| Accuracy | ±2.0% typical (0 to 80%RH) |
| Logging Rate | 10 seconds to 24 hours, user selectable |
| Start Modes | Immediate, push-to-start, delayed start, parameter triggered |
| Memory Capacity | 1,000,000 total readings, >500,000 readings per channel |
| Sounder | Integrated alarm sounder |
| Power Source | 2 x AAA 1.5V battery |
| Battery Life | >1 year (at 25°C with 10 minute logging rate) |
| Dimensions | 93 x 42 x 17 mm (excluding bracket) |
| Operating Temperature Range | -18 to +55°C (-0.4 to +131°F) |
| Environmental Rating | IP2X |
Price: $138
Price: $184
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.