| Cat. No. | Unit | Price | Quantity |
|---|---|---|---|
| DL01503556-01 | Each | $220 |
|
| Measurement Range (CO2) | 0 to 40,000ppm |
| Accuracy 400 to 2,000 ppm | ±(50 ppm +5% of reading) |
| Resolution (CO2) | 1ppm |
| Auto-Calibration (CO2) | Yes |
| Temperature Measurement Range | -20 to +60°C (-4 to 140°F) |
| Accuracy (T) | ±0.3°C (±0.54°F) typical |
| Resolution (T) | 0.1° |
| Units (T) | °C or °F |
| Relative Humidity Measurement Range | 0 to 100%RH |
| Accuracy (RH) | ±2% typical |
| Resolution (RH) | 0.1% |
| Dew Point Accuracy | 1.5°C typical (40 to 100%RH) |
| Data Logging Rate | 10 seconds to 12 hours (user selectable) |
| Transmission Interval | 1 minute to 24 hours (user selectable) |
| Dimensions | 97 x 87 x 33mm |
| Operating Temperature Battery Power | -18 to +55°C (0 to +131°F) |
| Operating Temperature USB Power | -20 to +60°C (-4 to +140°F) |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.