Cat. No. | Unit | Price | Quantity |
---|---|---|---|
DL01503571-01 | Each | $215 |
|
Temperature: | |
Measurement range | -35°C to 80°C (-31°F to 176°F) |
Internal resolution | 0.1°C (0.1°F) |
Accuracy (overall error) | 0.35°C (0.59°F) typical (5 to 60°C) |
Long term stability | <0.02°C (0.04°F) / year |
Relative Humidity: | |
Measurement range | 0 to 100%RH |
Internal resolution | 0.1%RH |
Accuracy (overall error) | 2.05%RH typical (20 to 80%RH) |
Long term stability | <0.25%RH / year |
Operating temperature range | -20 to +60°C (-4 to +140°F) |
Battery life | 6 months (at 25°C in power save mode) |
Calibration Certificate | Available Separately |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.