Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
FCM1504337-01 | Membrane: Hydrophilic polytetrafluoroethylene (PTFE) | each | Inquiry |
|
Membrane | Hydrophilic polytetrafluoroethylene (PTFE) |
Support | Polypropylene (PP) |
Core/Cage/End Caps | Polypropylene (PP) |
End Cap Inserts | Polybutylene terephthalate (PBT) |
Seal Material | Silicone / EPDM / Viton FEP/ PFA encapsulated O-rings |
Max. Operating Temperature | 80°C |
Max.Operating Pressure | 0.69 MPa@25°C 0.40 MPa@60°C 0.24 MPa@80°C |
Max. Differential Pressure (Forward) | 0.69 MPa@25°C 0.40 MPa@60°C 0.24 MPa@80°C |
Max. Differential Pressure (Reverse) | 0.30 MPa@25°C 0.10 MPa@80°C |
Outer Diameter | Membrane Pore Size | Area/10' |
69 mm | 0.22 μm | 0.56 m² |
69 mm | 0.45 μm | 0.65 m² |
Membrane Pore Size | Bubble Point |
0.22μm | ≥ 0.30 MPa (water), Air test |
0.45μm | ≥ 0.20 MPa (water), Air test |
Model | Content |
DLHPFB 0.22μm | Bacterial quantitative retention of 10⁷ cfu/cm² Brevundimonas diminuta (ATCC 19146) accordingto ASTM F838 methodology. |
In-line steam sterilization | Up to 35 cycles (135°C for 30 min and differential pressure < 30 kPa per cycle) |
Autoclave | Up to 120 cycles (130°C for 30 min per cycle) |
Outer Diameter | Type | Membrane Pore Size | End Cap | Nominal Length | Seal Material | Industry |
69mm | DLHPFB | 0022 0.22 µm | DOE Double Open End | 05 5 inch | S Silicone | P |
0045 0.45 µm | HTF 222/Fin (PBT insert) | 10 10 inch | E EPDM | |||
HSF 226/Fin (PBT insert) | 20 20 inch | V Viton | ||||
HTCG 222/Flat (PBT insert) | 30 30 inch | P FEP/PFA encapsulated O-rings | ||||
HSCG 226/Flat (PBT insert) | 40 40 inch |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.