| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| CC02502302-01 | EzFast Diamond Layer 700 BA Prepacked column | 1×1mL | Inquiry |
|
| CC02502302-02 | EzFast Diamond Layer 700 BA Prepacked column | 5×1mL | Inquiry |
|
| CC02502302-03 | EzFast Diamond Layer 700 BA Prepacked column | 1×5mL | Inquiry |
|
| CC02502302-04 | EzFast Diamond Layer 700 BA Prepacked column | 5×5mL | Inquiry |
|
| CC02502302-05 | EzScreen Diamond Layer 700 BA Prepacked column | 1×4.6mL | Inquiry |
|
| CC02502302-06 | EzScreen Diamond Layer 700 BA Prepacked column | 5×4.6mL | Inquiry |
|
| CC02502302-07 | EzLoad 16/10 Diamond Layer 700 BA Prepacked column | 1 pcs | Inquiry |
|
| CC02502302-08 | EzLoad 26/10 Diamond Layer 700 BA Prepacked column | 1 pcs | Inquiry |
|
|
Matrix |
Highly cross-linked rigidity agarose |
|
Functional group |
Octylamine |
|
Average particle size+ |
~85μm |
|
Appearance++ |
White to slight yellow slurry |
|
Dynamic binding capacity |
~13mg ovalbumin/mL packed resin |
|
Average molecular weight exclusion |
Mr≈700 000 |
|
Pressure flow velocity |
≥500cm/h(H=20cm,pressure<2bar) |
|
Chemical Stability |
Stable in common aqueous buffers: 1M NaOH+++,1M HAC+++,70% ethanol , 20% ethanol , 30% isopropyl alcohol, 6M GuHCl, 0.5% twain 80, 1M NaOH+30% isopropyl alcohol |
|
pH stability |
3~13(working), 2~14(CIP) |
|
Storage++++ |
2~30°C, 20% ethanol or 2% benzyl alcohol |
|
Avoid |
Avoid contact with oxidizing agents, citrate buffer solution. |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.