Cat. No. | Specification | Package | Unit | Price | Quantity |
---|---|---|---|---|---|
CAD1454428-01 | DC10H Automated Screw Cap Capper/Decapper | 1Set/Carton | PK | Inquiry |
|
CAD1454428-02 | DC50H Automated Screw Cap Capper/Decapper | 1Set/Carton | PK | Inquiry |
|
Model | DC10H | DC50H |
Compatible Tubes | 5mL and 10mL tubes | 50mL tubes |
Cap/Uncap Quantity | 1 tube each time | 1 tube each time |
Opening Speed | 3s/tube | 3s/tube |
Cap Diameters | 16~22mm | 30~35mm |
Control Method | Infrared induction | Infrared induction |
Humidity | 20~80% | 20~80% |
Temperature | 10~40°C | 10~40°C |
Programs | Built-in programs | Built-in programs |
Power Supply | A.C.110~240V, 50/60Hz | A.C.110~240V, 50/60Hz |
Dimensions (L*W*H) | 180*220*500 mm | 180*220*500 mm |
Weight | 5.5Kg | 5.5Kg |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.