Cat. No. | Capacity | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
---|---|---|---|---|---|---|
LI01504648-01 | 188L | 69.5(W)×67.0(D)×97.0(H) cm | Control & Range: ±0.1°C@ 37°C, 5°C above ambient to 50°C | EA | Inquiry |
|
Temperature | Control & Range | ±0.1°C@ 37°C,5°Cabove ambient to 50°C |
Heating Method | Air jacket(direct heat) | |
Uniformity | ±0.3°C @ 37°C | |
Alarm Setting | Customized, Upper limit: (T+0.1) ~ (T+5.0); Lower limit:(T-0.1) ~ (T-5.0) | |
Sensor | Pt1000 Platinum thermistor | |
Controller | PID | |
Readability & Setability | 0.1°C | |
Sterilization Method | 140°C dry heat sterilization | |
CO2 Concentration | Control & Range | ±0.1%@5%,0-20% |
Sensor | Heat-resistant infrared (IR) sensor | |
Inlet Pressure | 1.0 bar (recommended) | |
Uniformity | ±0.3% | |
Readability & Setability | 0.10% | |
Alarm Setting | Customized, Upper limit: (C+0.1) ~ (C+1.0); Lower limit: (C-0.1) ~ (C-5.0) | |
Humidity | Humidity Pan Volume | ~3.8 L |
Display | 1% RH | |
Shelves | Dimensions | 48.7×46.1 cm |
Surface Area | 224.5 cm2 | |
Number (Standard & Max) | 4; 17 | |
Size & Weight | Interior Volume | 188 L |
Interior Dimensions | 51.0(W)×54.7(D)×67.5(H) cm | |
Exterior Dimensions | 69.5(W)×67.0(D)×97.0(H) cm | |
Net Weight | 110 kg |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.