Cat. No. | Specification | Package | Unit | Price | Quantity |
---|---|---|---|---|---|
LC01454361-01 | Copure® 24-Well Pesticide Residue Purification Plate (suitable for vegetables, fruits and edible fungi with light pigment) | 1Pc/Box | PK | Inquiry |
|
LC01454361-02 | Copure® 24-Well Pesticide Residue Purification Plate (suitable for vegetables, fruits and edible fungi with dark pigment) | 1Pc/Box | PK | Inquiry |
|
LC01454361-03 | Copure® 24-Well Pesticide Residue Purification Plate (suitable for grains, oil and nuts) | 1Pc/Box | PK | Inquiry |
|
LC01454361-04 | Copure® 24-Well Pesticide Residue Purification Plate (suitable for tea and spices) | 1Pc/Box | PK | Inquiry |
|
LC01454361-05 | Extraction Salts + 50mL Tube: 4g MgSO4, 1g NaCl, 1g Trisodium Citrate, 0.5g Disodium Citrate | 50Pcs/Box | PK | Inquiry |
|
LC01454361-06 | Extraction Salts + 50mL Tube: 6g MgSO4, 1.5g NaOAc | 50Pcs/Box | PK | Inquiry |
|
LC01454361-07 | biocomma® Multi-Tube Vortex Mixer | 1Set/Ctn | PK | Inquiry |
|
LC01454361-08 | 24-Well Vial Tray | 1Set/Ctn | PK | Inquiry |
|
LC01454361-09 | Positive Pressure 24 Processor | 1Set/Ctn | PK | Inquiry |
|
LC01454361-10 | 24 Well Intelligent Nitrogen Evaporator, Flat Bottom Plate | 1Set/Ctn | PK | Inquiry |
|
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.