| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| FS01504492-01 | Various combinations of filtration area, MWCO and screen type are available. Please refer to the specification sheet for parameter information. | EA | Inquiry |
|
| Materials | Membrane material | PVDF |
| Screen | PP | |
| Gasket | Silicone | |
| Sealant | Silicone | |
| Physical Properties | Pore Size | 0.1/0.2/0.45/0.65 μm |
| Effective Filtration Area | 0.5 m² | |
| Throughput | >50 L | |
| Operating Conditions | pH Range | 2-11 |
| Max. Operating Temperature | 50°C | |
| Max. Operating Pressure | 4.0 bar | |
| Integrity | 100% integrity test | |
| Tangential Flow Rate | 100% tangential flow rate testing | |
| Sterility | Delivery Condition | Nonsterile |
| Package | Pack Size | 1pcs |
| Packaging | Individually packed in PE bag |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.