| Cat. No. | Specification | Unit | Price | Quantity | 
|---|---|---|---|---|
| BC01401136-01 | 1300×807×2240mm (L×W×H, External) | 1 Unit | Inquiry | 
                                 | 
                        
| Filtration efficiency | >99.9995%, @0.12μm | 
| Air supply and exhaust filters | ULPA filters | 
| Air Cleanliness | ISO 4 Class | 
| Down flow velocity | 0.35m/s | 
| Inflow velocity | 0.55m/s | 
| Noise level | <65 dB | 
| Vibration | <5μm (center of tabletop) | 
| Personnel Protection | A.Total colony in impaction sampler <10CFU./time B. Total colony in slot sampler <5CFU./time | 
| Product Protection | Total colony in culture dish <5CFU./time | 
| Cross-contamination Protection | Total colony in culture dish <2CFU./time | 
| Max Consumption(with spare socket) | 1.65KW | 
| Rated Power(without spare socket) | 0.33KW | 
| Internal Dimensions | 1180×580×798mm | 
| External Dimension | 1300×807×2240mm | 
| Support base (with wheel) | 1285×710×680mm | 
| Size and Qty. of Light | 18Wx1 | 
| Size and Qty. of UV Light | 20Wx1 | 
| Lumin. | ≥900LX | 
| Cabinet Materials | High-grade steel and lacquered in ivory | 
| Working Area Materials | SS304 fully finished | 
| Air Direction | Top out | 
| Power supply | AC220V,1φ,50Hz | 
| Weight | 268KG | 
Note: If you don't receive our verification email, do the following:
                Seamless access to cutting-edge products and services with our professional support.