Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
FCM1504380-01 | Various combinations of type, pore size and diameter are available. Please refer to the specification sheet for parameter information. | each | Inquiry |
|
Material & Process Type | Material of Construction | Cellulose, activated carbon powder, ionic wet-strength resin |
Process Type | PC Positively charged | |
CDF Filter Capsule | Depth Filter Cartridge | |
Filtration Area | 23cm² | CSD 12 inch 1cell: 0.11m² CSD 16 inch 1 cell: 0.23m² |
Max. Operating Temperature | 40°C | 80°C |
Max. Differential Pressure | 0.3 MPa/40°C | 0.24 MPa/80°C |
Flushing Before Use | Recommended flush volume 50L / m², 200-400LMH | Recommended flush volume 50L / m², 200-400LMH |
Biological Safety | Endotoxins | <0.25 EU/ml |
Bio-compatibility | Meets the specifications of the USP <88> Biological Reactivity Test for Class VI-121 °C plastics | |
Package | Delivery Condition | Nonsterile |
Pack Size | 1/pk |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.