| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| FCM1504370-01 | Various combinations of number of layers and pore size are available. Please refer to the specification sheet for parameter information. | each | Inquiry |
|
| Brand | Filter Brand | Claricap® CSD |
| Material & Process Type | Material of Construction | Cellulose, diatomite filter aid and ionic wet-strength resin |
| Process Type | PE: Negative Charge PC: Positive Charge | |
| Physical Properties | Filtration Area | Single Layer: 405cm² Double Layer: 180cm² |
| Max. Temperature | 40°C | |
| Max. Differential Pressure | 0.3 MPa/40°C | |
| Flush | Single Layer: 50L/m² Double Layer:100L/m² Flow Rate 10L/min/m² | |
| Biological Safety | Endotoxins | <0.25 EU/ml |
| Bio-compatibility | Meet the requirement of USP<87> In Vitro Cytotoxicity Test; Meet the criteria of the USP<88> Biological Reactivity Test for Class VI-121°C plastics. | |
| Package | Delivery Condition | Nonsterile |
| Pack Size | 1/pk |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.