CHIRALCEL® OJ / CHIRALCEL® OJ-H / CHIRALCEL® OJ-3 Polysaccharide Derivative Normal Phase Chiral Columns (coating type)
| Cat. No. | Description | Specification | Unit | Price | Quantity |
|---|---|---|---|---|---|
| CC02494704-01 | CHIRALCEL® OJ, Guard Column | 4.6 mm×50 mm, 10 μm particle size | Each | Inquiry |
|
| CC02494704-02 | CHIRALCEL® OJ, Analytical Column | 4.6 mm×250 mm, 10 μm particle size | Each | Inquiry |
|
| CC02494704-03 | CHIRALCEL® OJ-H, Cartridge holder, Guard cartridge (3 PCS/packet) | 4.0 mm×10 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494704-04 | CHIRALCEL® OJ-H, HPLC Analytical Column | 4.6 mm×50 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494704-05 | CHIRALCEL® OJ-H, HPLC Analytical Column | 4.6 mm×100 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494704-06 | CHIRALCEL® OJ-H, Analytical Column | 4.6 mm×150 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494704-07 | CHIRALCEL® OJ-H, Analytical Column | 4.6 mm×250 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494704-08 | CHIRALCEL® OJ-H, Microbore Column | 2.1 mm×150 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494704-09 | CHIRALCEL® OJ-H, Microbore Column | 2.1 mm×250 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494704-10 | CHIRALCEL® OJ-H, Guard Semi-preparative Column | 10 mm×20 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494704-11 | CHIRALCEL® OJ-H, HPLC Semi-preparative Column | 10 mm×250 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494704-12 | CHIRALCEL® OJ-H, HPLC Semi-preparative Column | 20 mm×250 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494704-13 | CHIRALCEL® OJ-H, HPLC Semi-preparative Column | 30 mm×250 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494704-14 | CHIRALCEL® OJ-3, Cartridge holder, Guard cartridge (3 PCS/packet) | 4.0 mm×10 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494704-15 | CHIRALCEL® OJ-3, Analytical Column | 4.6 mm×50 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494704-16 | CHIRALCEL® OJ-3, Analytical Column | 4.6 mm×100 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494704-17 | CHIRALCEL® OJ-3, Analytical Column | 4.6 mm×150 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494704-18 | CHIRALCEL® OJ-3, Analytical Column | 4.6 mm×250 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494704-19 | CHIRALCEL® OJ-3, Microbore Column | 2.1 mm×50 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494704-20 | CHIRALCEL® OJ-3, Microbore Column | 2.1 mm×100 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494704-21 | CHIRALCEL® OJ-3, Microbore Column | 2.1 mm×150 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494704-22 | CHIRALCEL® OJ-3, Microbore Column | 2.1 mm×250 mm, 3 μm particle size | Each | Inquiry |
|
Product Description
Product Description
Cellulose tris(4-methylbenzoate) coated on silica gel
CHIRALCEL® OJ, CHIRALCEL® OJ-H, CHIRALCEL® OJ-3 are polysaccharide derivative normal phase chiral columns with the surface of the silica gel coated with cellulose tris(4-methylbenzoate).
Solvents that may be used such as:
Normal phase: n-Hexane, IPA, EtOH
CHIRALCEL® OJ, CHIRALCEL® OJ-H, CHIRALCEL® OJ-3 are polysaccharide derivative normal phase chiral columns with the surface of the silica gel coated with cellulose tris(4-methylbenzoate).
Solvents that may be used such as:
Normal phase: n-Hexane, IPA, EtOH
Product Details
Product Type
Chiral HPLC Columns
Specifications
Applicable mode: Normal Phase
Particle size: CHIRALCEL® OJ: 10μm; CHIRALCEL® OJ-H: 5μm; CHIRALCEL® OJ-3: 3μm
Pressure: CHIRALCEL® OJ: pressure should be maintained <10MPa; CHIRALCEL® OJ-H/CHIRALCEL® OJ-3: pressure should be maintained <30MPa
pH value: pH 2.0~9.0
Temperature: 0~40°C
Storage solvent: n-Hexane/2-Propanol = 90/10 (v/v)
Particle size: CHIRALCEL® OJ: 10μm; CHIRALCEL® OJ-H: 5μm; CHIRALCEL® OJ-3: 3μm
Pressure: CHIRALCEL® OJ: pressure should be maintained <10MPa; CHIRALCEL® OJ-H/CHIRALCEL® OJ-3: pressure should be maintained <30MPa
pH value: pH 2.0~9.0
Temperature: 0~40°C
Storage solvent: n-Hexane/2-Propanol = 90/10 (v/v)
Related Products
Online Inquiry
Note: If you don't receive our verification email, do the following:
- Confirm that you entered your email address correctly.
- Check if the email is in your spam or junk folder.
- Or you may contact us at .