Cat. No. | Capacity | Dimensions (WxDxH) | Package | Unit | Price | Quantity |
---|---|---|---|---|---|---|
LRE1504079-01 | 6L | 330×235×275 mm | 340×250×280 mm | EA | $62 |
|
LRE1504079-02 | 12L | 400×250×300 mm | 420×260×310 mm | EA | Inquiry |
|
Model | OLB-L6 | OLB-L12 |
External Size(W*D*H) | 330×235×275mm | 400×250×300mm |
Internal Size(W*D*H) | 240×145×180mm | 330×170×230mm |
Capacity | 6L | 12L |
Internal and external materials | PP | |
Insulation material | PU polyurethane integral foaming | |
Temperature type | Cold storage:2-8°C Freezing:-12~-22°C | |
Number of specimens | 19 samples at one time | 38 samples at one time |
Freezing characteristics | When frozen into solid, the maximum thickness of the cold source is not more than 15% of the unfrozen thickness | |
Ice source materials | Polyethylene efficient cold source, firm and safe, no irritation to skin | |
Storage Time(Ambient 48°C) | 24 hours at 2-8 °C | |
Product configuration | One cabinet, one digital thermometer and one strap | |
One 95kpa biosafety transport tank, one sponge reagent tube holder, one adsorption cotton and four crystal ice storage boxes | Two 95kpa biosafety transport tanks, two sponge reagent tube holders, two adsorption cotton sheets, six crystal ice storage boxes, one clapboard and one tray | |
Gross Weight: | 2.9kg | 4.2kg |
Package Size(W*D*H): | 340*250*280mm | 420*260*310mm |
Price: $2,274
Price: $0 - $2,028
Price: $3,714
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.