Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
FS01503757-01 | Pump rate(L/H): 6~600 | EA | Inquiry |
|
FS01503757-02 | Pump rate(L/H): 10~1200 | EA | Inquiry |
|
FS01503757-03 | Pump rate(L/H): 50-2500 | EA | Inquiry |
|
FS01503757-04 | Pump rate(L/H): 150~5000 | EA | Inquiry |
|
FS01503757-05 | Pump rate(L/H): 300~9000 | EA | Inquiry |
|
FS01503757-06 | Pump rate(L/H): 600~20000 | EA | Inquiry |
|
Model No. | Bio-TFF600 | Bio-TFF1200 | Bio-TFF2500 | Bio-TFF4400 | Bio-TFF9000 | Bio-TFF20000 |
Circulating pump | Sanitary quaternary diaphragm pump | Sanitary rotor pump | ||||
Pump rate(L/H) | 6~600 | 10~1200 | 50-2500 | 150~5000 | 300~9000 | 600~20000 |
Filtration area(m2) | 0.1~2.5 | 0.5~2.5 | 0.5~5 | 0.5~10 | 1~20 | 2~40 |
Pipeline | 1/2"TC | 3/4"TC 1"TC | 1"TC | 1½" TC | 2" TC | 3" TC |
pH range | 0~14 | |||||
CD range(mS/cm) | 0.1uS/cm~300mS/cm | |||||
Tubing materia | SS316L(ASME BPE), Ra≦0.4µm | |||||
Solvent mixing tank(L) | Optional (20/30/50/100 and others) | |||||
Fluid infusion pump | Optional | |||||
System pressure(bar) | ≤6 | |||||
Power | 220/380VAC 50Hz | |||||
Compressed air(bar) | 5~7 |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.