Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
LG01438133-01 | Bearing, PTFE, non-shedding, low-vacuum, 24/40 inner joint, accepts 10mm OD stir shaft | EA | $774 |
|
LG01438133-02 | Bearing, PTFE, non-shedding, low-vacuum, 29/42 inner joint, accepts 10mm OD stir shaft | EA | $817 |
|
LG01438133-03 | Bearing, PTFE, non-shedding, low-vacuum, 45/50 inner joint, accepts 19mm OD stir shaft | EA | $851 |
|
LG01438133-04 | Bearing, PTFE, non-shedding, low-vacuum, 45/50 inner joint, accepts 28mm OD stir shaft | EA | $944 |
|
LG01438133-05 | Bearing, PTFE, non-shedding, low-vacuum, #15 Ace-Thred, accepts 10mm OD stir shaft | EA | $843 |
|
LG01438133-06 | Bearing, PTFE, non-shedding, low-vacuum, #25 Ace-Thred, accepts 10mm OD stir shaft | EA | $869 |
|
LG01438133-07 | Bearing, PTFE, non-shedding, low-vacuum, 29/32 inner joint, accepts 10mm OD stir shaft | EA | $903 |
|
LG01438133-08 | Bearing, PTFE, non-shedding, low-vacuum, 45/50 inner joint, accepts 25.4mm OD stir shaft | EA | $935 |
|
LG01438133-09 | Bearing, PTFE, non-shedding, low-vacuum, 45/50 inner joint, accepts 30mm OD stir shaft | EA | $935 |
|
Price: $111 - $443
Price: $529 - $1,577
Price: $0 - $8,331
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.