| Cat. No. | Description | Specification | Unit | Price | Quantity |
|---|---|---|---|---|---|
| LC01552685-01 | Clamp Size 12 W/O Screw | Fits Joint No.: 12/1 to 12/5 | 12/pk | $42 |
|
| LC01552685-02 | Clamp Size 18 W/O Screw | Fits Joint No.: 18/7 to 18/9 | 12/pk | $44 |
|
| LC01552685-03 | Clamp Size 12 W/Screw | Fits Joint No.: 12/1 to 12/5 | 12/pk | $61 |
|
| LC01552685-04 | Clamp Size 18 W/Screw | Fits Joint No.: 18/7 to 18/9 | 12/pk | $62 |
|
| LC01552685-05 | Clamp Size 28 W/Screw | Fits Joint No.: 28/11 to 25/15 | 12/pk | $60 |
|
| LC01552685-06 | Clamp Size 35 W/Screw | Fits Joint No.: 35/20 to 35/25 | 12/pk | $80 |
|
| LC01552685-07 | Clamp Size 40 W/Screw | Fits Joint No.: 40/25 | 12/pk | $112 |
|
| LC01552685-08 | Clamp Size 50 W/Screw | Fits Joint No.: 50/30 | 6/pk | $90 |
|
| LC01552685-09 | Clamp Size 65 W/Screw | Fits Joint No.: 65/40 | 6/pk | $125 |
|
| LC01552685-10 | Clamp Size 75 W/Screw | Fits Joint No.: 75/50 | 6/pk | $170 |
|
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.