Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
LP01410099-01 | Speed range: 0.1-150rpm | EA | Inquiry |
|
Speed range | 0.1-150rpm |
Step angle | 1.8° |
Phases | 2 |
Phase voltage | 4.0V |
Phase current | 2A |
Phase resistance | 2Ω±10% |
Phase inductor | 4.2mH±20% |
Insulation resistance | ≥100MΩ |
Wiring defifinition | red line-A, green line-C, yellow line-B, blue line-D |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.