Cat. No. | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity |
---|---|---|---|---|---|---|
CE01503801-01 | 1500×1000×2050 mm | HEPA Filter: 99.999% efficiency at 0.3 um | 1600×1150×2200 mm | EA | $3,100 |
|
Model | AS-1P2S |
External Size(W×D×H) | 1500×1000×2050mm |
Shower Area Size(W×D×H) | 800×890×1930mm |
HEPA Filter | 99.999% efficiency at 0.3 um |
Spraying Wind Speed | 25m/s |
Air Shower Time | 0~99s (adjustable) |
No.of SS Nozzles | 12 |
Fluorescent Lamp | 12W×1 |
Consumption | 1500W |
Cabinet Material (Optional) | 1. Full cold-rolled steel with powder coating. 2. Internal stainless stell,external with cold-rolled steel. 3. Full Stainless Steel. |
Door Material (Optional) | 1. Cold-rolled steel with powder coating. 2. Stainless Steel. |
Chassis | Stainless Steel |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
Gross Weight | 400kg |
Package Size(W×D×H)mm | 1600×1150×2200 |
Price: $0 - $420
Price: $395
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.