-86°C Ultra Low Temperature Freezer
| Cat. No. | Capacity | Specification | Package | Unit | Price | Quantity |
|---|---|---|---|---|---|---|
| LRE1501985-01 | 66 L | Inner temperature: -40~-86°C | 931×841×895 mm | EA | Inquiry |
|
| LRE1501985-02 | 102 L | Inner temperature: -40~-86°C | 1210×972×840 mm | EA | Inquiry |
|
| LRE1501985-03 | 290 L | Inner temperature: -40~-86°C | 1000×940×1718 mm | EA | Inquiry |
|
| LRE1501985-04 | 348 L | Inner temperature: -40~-86°C | 830×1050×1990 mm | EA | Inquiry |
|
| LRE1501985-05 | 390 L | Inner temperature: -40~-86°C | 1000×940×1998 mm | EA | Inquiry |
|
| LRE1501985-06 | 500 L | Inner temperature: -40~-86°C | 1000×1084×1998 mm | EA | Inquiry |
|
| LRE1501985-07 | 630 L | Inner temperature: -40~-86°C | 1190×1084×1998 mm | EA | Inquiry |
|
| LRE1501985-08 | 800 L | Inner temperature: -40~-86°C | 1400×1040×2070 mm | EA | Inquiry |
|
| LRE1501985-09 | 930 L | Inner temperature: -40~-86°C | 1400×1150×2070 mm | EA | Inquiry |
|
| LRE1501985-10 | 102 L | Inner temperature: -40~-86°C | 1210×812×963 mm | EA | Inquiry |
|
| LRE1501985-11 | 150 L | Inner temperature: -40~-86°C | 1360×865×1003 mm | EA | Inquiry |
|
| LRE1501985-12 | 300 L | Inner temperature: -40~-86°C | 1530×890×1003 mm | EA | Inquiry |
|
| LRE1501985-13 | 437 L | Inner temperature: -40~-86°C | 875×1144×2100 mm | EA | Inquiry |
|
| LRE1501985-14 | 567 L | Inner temperature: -40~-86°C | 1005×1144×2100 mm | EA | Inquiry |
|
| LRE1501985-15 | 707 L | Inner temperature: -40~-86°C | 1155×1144×2100 mm | EA | Inquiry |
|
Product Description
Controlled by micro-computer, LCD display, touched screen;
The inner temperature can be adjusted at the range of -40°C~-86°C,the temperature regulation accuracy is 0.1°C;
· Security Control System
Multi malfunction alarms: high temperature alarm, low temperature alarm, sensor malfunction alarm, condenser dirty alarm, low battery alarm, power failure alarm, over pressure alarm, over ambient temperature alarm, open the door alarm and so on for safe use;
Besides, you can check history alarming information and derive data. All the history data can be saved over 10 years;
Three alarming methods: buzzer alarming, independent icon alarming, and remote alarming;
Protection function: compressor power-on delay protection, time between power off; overpressure protection, password protection and normal operation protection under failure mode;
Password protection can prevent parameters from being changed randomly.
Display screen with running indication and communication status indication can show real-time operation of the freezer;
The power switch has two-way fuse over-current protection, together with the power-on indicator light ensure safety.
· Refrigeration System
Optimized cascade refrigeration technology, special evaporation system and condensation system, strong refrigerating efficiency;
International famous brand compressor and EBM fan electromotor and oil separator, stable product performance, strong refrigerating efficiency;
Enhanced sealing design: double door seal;
Heating-free pressure-balanced valve (patent), easy to open the door, keep the cold air and avoid the freezer on fire;
· Humanized Design
Unique handle design: the door can be opened by both hands, individual press lock on the handle and 2 padlocks;
Unique "Thin Body" (only DW-86L348) design and detachable handle help the freezer go through the narrow doors;
Wide voltage design can help it work stably under 198-254V;
Can show the temperature curve and history data, and have derive data function;
Press-out type dust removal screen with locks, simple and convenient for maintenance;
Thermometer holes design for temperature examination.
Specifications
Model | Capacity (L) | Inner Temperature (°C) | Voltage (V/Hz) | Interior Dimension (mm)(W×D×H) | Exterior Dimension (mm)(W×D×H) | Package Dimension (mm)(W×D×H) | Shelf (pc) | Power (W) | Net/Gross Weight (Kg) |
DW-86L66 | 66 | -40~-86 | ~220V/50 | 320×480×430 | 850×760×762 | 931×841×895 | 1 | 400 | 120/150 |
DW-86L102 | 102 | -40~-86 | ~220V/50 | 450×540×430 | 1130×875×770 | 1210×972×840 | 1 | 558 | 160/194 |
DW-86L290 | 290 | -40~-86 | ~220V/50 | 620×515×920 | 955×875×1660 | 1000×940×1718 | 2 | 940 | 244/272 |
DW-86L348 | 348 | -40~-86 | ~220V/50 | 465×624×1186 | 800×980×1925 | 830×1050×1990 | 3 | 1000 | 242/267 |
DW-86L390 | 390 | -40~-86 | ~220V/50 | 620×515×1200 | 955×875×1940 | 1000×940×1998 | 3 | 1133 | 280/310 |
DW-86L500 | 500 | -40~-86 | ~220V/50 | 620×655×1200 | 955×1015××1940 | 1000×1084×1998 | 3 | 1200 | 298/330 |
DW-86L630 | 630 | -40~-86 | ~220V/50 | 810×655×1200 | 1145×1015×1940 | 1190×1084×1998 | 3 | 1200 | 339/375 |
DW-86L800 | 800 | -40~-86 | ~220V/50 | 1020×616×1258 | 1360×960×2000 | 1400×1040×2070 | 3 | 1200 | 377/419 |
DW-86L930 | 930 | -40~-86 | ~220V/50 | 1020×726×1258 | 1360×1070×2000 | 1400×1150×2070 | 3 | 1200 | 417/459 |
DW-86W102 | 102 | -40~-86 | ~220V/50 | 460×720×1310 | 1110×800×890 | 1210×812×963 | - | 558 | 150/183 |
DW-86W150 | 150 | -40~-86 | ~220V/50 | 590×720×1310 | 1250×850×970 | 1360×865×1003 | - | 700 | 190/217 |
DW-86W300 | 300 | -40~-86 | ~220V/50 | 740×720×1310 | 1425×875×970 | 1530×890×1003 | - | 1000 | 203/222 |
DW-86L437T | 437 | -40~-86 | ~220V/50 | 460×720×1310 | 790×1070×1990 | 875×1144×2100 | 3 | 1300 | 300/330 |
DW-86L567T | 567 | -40~-86 | ~220V/50 | 590×720×1310 | 920×1070×1990 | 1005×1144×2100 | 3 | 1450 | 317/395 |
DW-86L707T | 707 | -40~-86 | ~220V/50 | 740×720×1310 | 1070×1070×1990 | 1155×1144×2100 | 3 | 1600 | 359/395 |
Applications
Used for the refrigeration of red and white cell, skin, skeleton, germ, virus, seminal fluid, biological products and for low temperature testing of electron devices and special materials.
Related Products
Note: If you don't receive our verification email, do the following:
- Confirm that you entered your email address correctly.
- Check if the email is in your spam or junk folder.
- Or you may contact us at .