Cat. No. | Capacity | Specification | Package | Unit | Price | Quantity |
---|---|---|---|---|---|---|
LRE1501981-01 | 80L | Temp. Range [°C]: 2~8 | 530×595×910 mm | EA | Inquiry |
|
Model NO. | YC-80 | Climate Class | Sn |
Cooling Type | Air Cooling | Refrigerant | Hc |
Temp. Range [°C] | 2~8 | Controller | Microprocessor |
Power Supply (V/Hz) | 220/50 | High/Low Temperature | Y |
Sensor Error | Y | Capacity | 80 |
Shelf (PC) | 3 | Power | 180 |
Net Weight | 30.5kgs | Gross Weight | 34kgs |
Transport Package | Container Load | Specification | Packing Dimension 530×595×910 |
Trademark | Aucma | Origin | - |
Production Capacity | 3000PCS/Month |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.