Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
FS01504475-01 | Various combinations of length and MWCO are available. Please refer to the specification sheet for parameter information. | EA | Inquiry |
|
Materials | Feed/Retentate connectors | Female Luer Lock | ||
Permeate connector | Female Luer lock | |||
Membrane material | mPES | |||
Housing | polysulfone | |||
End Cap | white-polysulfone | |||
Seals (internal) | epoxy resin | |||
Physical Properties | Ultrafiltration MWCO | 3/5/10/30/50/100/300/500/750 kDa | ||
Microfiltration Pore Size | 0.1/0.2/0.45/0.65/0.2-R μm | |||
Fiber ID | 1.0 mm | |||
No. Of Fibers | 3 | |||
Effective Length |
| |||
Dimensions(mm*mm) |
| |||
Effective membrane area |
| |||
Process Volume (Ultrafiltration Module) |
| |||
Process Volume (Microfiltration Module) |
| |||
Corssflow rate @2000sec-[mL/min] | 35.3 | |||
Corssflow rate @6000sec-[mL/min] | 106 | |||
Sterility | Delivery Condition | Nonsterile | ||
Package | Pack Size | 1pcs | ||
Packaging | Individually packed in PE bag |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.