Cat. No. | Description | Specification | Package | Capacity | Unit | Price | Quantity |
---|---|---|---|---|---|---|---|
LRE1389071-01 | Chest Type | Temperature Range: -10°C to -25°C | Carton Package with Wooden base: 895*820*2135 mm | 450 litres/15.9 cu.ft. | Each | $1,540 |
|
-25°C Biomedical Freezer | |
Model | |
Cabinet Type | Chest |
Capacity(L) | 450 |
Internal Size(W*D*H)mm | (650*570*627)*2 |
External Size(W*D*H)mm | 810*735*1960 |
Package Size(W*D*H)mm | 895*820*2135 |
NW/GW(Kgs) | 136/156 |
Performance | |
Temperature Range | -10~-25°C |
Ambient Temperature | 16-32°C |
Cooling Performance | -25°C |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 2pcs |
Cooling Method | Direct Cooling |
Defrost Mode | Manual |
Refrigerant | R600a |
Insulation Thickness(mm) | 80 |
Construction | |
External Material | PCM |
Inner Material | Aluminum plate with spraying |
Shelves | 12(ABS) |
Door Lock with Key | Yes |
Door | 2 |
Access Port | 2pcs. Ø 25 mm |
Casters | 4(2 casters with brake) |
Data Logging/Interval/Recording Time | USB/Record every 10 minutes / 2 years |
Backup Battery | Yes |
Alarm | |
Temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure,Low battery |
System | Sensor failure,Built-in USB datalogger failure,Door ajar, Main board Communication error,Recorder failure |
Accessories | |
Standard | RS485,Remote alarm contact |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.