Cat. No. | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity |
---|---|---|---|---|---|---|
LFH2504048-01 | 1000×800×2515 mm | System Exhaust Volume (new): 570 m^3/h | 1140×940×1850 mm | EA | $1,476 |
|
No. | Items | Quantity |
1 | Main body | 1 unit |
2 | User manual | 1 pc |
3 | Certification of quality | 1 pc |
4 | Inspection report | 1 pc |
5 | Fuse (5A) | 1 pc |
6 | Fuse (10A) | 1 pc |
7 | Stainless steel hexagon socket head cap screw M10×20 Stainless steel hexagon nut M10 Stainless steel flat washer 10 and spring washer 10 | 4 sets |
8 | PP water sink with accessories | 1 set |
9 | Water tap | 1 pc |
10 | Gas tap(optional) | 1 pc |
11 | power cable | 1 pc |
12 | Allen wrench | 1 pc |
Model | FH1000(E) | |
External Size(W×D×H) | 1000×800×2515mm | |
Internal Size(W×D×H) | 790×600×870mm | |
Work Surface Height | 900mm | |
Max Opening | 750mm | |
Air Velocity | 0.3~0.8m/s | |
System Exhaust Volume(new) | 570 m3/h | |
Noise | ≤68dB | |
Exhaust Duct | PVC, Standard length: 4 meters | |
φ300mm | ||
Pipe Strap | 2 pcs | |
LED Lamp | 8W ×1 | |
Blower | Built-inPP centrifugal blower; | |
Front Window | Manual, 5mm toughened glass, height adjustable | |
Power Supply | 220V±10%, 60/50Hz;110V±10%, 60Hz | |
Consumption | 400 W | |
Material | Exterior | 1.0mm cold-rolled steel with bacteria power coating. |
Interior | High grade melamine board with good acid and alkali resistance function | |
Work table | Chemical resistant phenolic resin | |
Standard Accessory | Water tap, water sink, LED lamp, Total load of 2 waterproof sockets: 500W, Built-in PP blower, 4 meters PVC exhaust duct, pipe strap×2 | |
Optional Accessory | Gas tap | |
Weight(Net/Gross) | 250kg/270kg | |
Package | Main Body | 1140×940×1850mm |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.